Wyoming Lodge AF&AM
Wyoming Lodge has been part of the Melrose community since 1856, dedicated to Brotherhood, Charity, and Truth.
When We Meet
Except July and August
Melrose, Massachusetts
What Is Freemasonry?
A Brotherhood of Good Men
Freemasonry is one of the world's oldest fraternal organizations. It brings men together from different backgrounds who share a desire to improve themselves, support one another, and contribute to their communities.
Building Character
Freemasonry uses the traditions, language, and working tools of the ancient stonemasons as symbols for moral and ethical lessons. The emphasis is on the lifelong work of building character.
Charity, Service, and Community
Brotherhood, charity, integrity, personal responsibility, and service to others have long been central themes of Masonic life.
Current Officers
Contact Wyoming Lodge
For general Lodge inquiries, please contact the Secretary.
Email: secretary@wyominglodge.org
Past Masters of Wyoming Lodge
The following list preserves the Past Masters information as provided.
| Past Master | Year(s) |
|---|---|
| *W. Joseph D. Dennis | 1856-1857 |
| *W. Freeman Baker | 1858-1860 |
| *RW. Samuel O. Dearborn | 1861 |
| *W. Levi S. Gould | 1862-1863, 1881-1882 |
| *W. Daniel Norton, Jr. | 1864-1866 |
| *W. Albert B. Perkins | 1867-1868 |
| *W. Walter Littlefield | 1869-1870 |
| *W. Charles H. Isburgh | 1871-1872 |
| *W. William A. Remick | 1875-1877 |
| *W. Charles H. Edmonds | 1878 |
| *W. Granville M. Thomas | 1879-1880 |
| *W. Herbert H. Westgate | 1883-1884 |
| *W. Sidney H. Buttrick | 1885-1886 |
| *W. J. Richmond Barss | 1887-1888 |
| *W. Walter I. Nickerson | 1889-1890 |
| *W. William A. Waterhouse | 1891-1892 |
| *W. Elisha B. Sears | 1893 |
| *W. Oscar F. Frost | 1894-1895 |
| *W. Frank E. Orcutt | 1896-1897 |
| *RW. George E. Fenn | 1898-1899 |
| *W. Harry Hunt | 1900-1901 |
| *W. Charles L. Spraaue | 1902-1903 |
| *W. Herbert J. Perry | 1904-1905 |
| *W. Charles N. Shute | 1906-1907 |
| *W. William Woolridge | 1908-1909 |
| *W. Frederick T. Grant | 1910-1911 |
| *W. Wilfra L. Swindlehurst | 1912-1913 |
| *W. Horace E. Child | 1914-1915 |
| *MW. Claude L. Allen (PMG) | 1916 |
| *RW. Sanford Crandon | 1917-1918 |
| *W. George E. Damon | 1919-1920 |
| *W. Clarence T. Ferna | 1921-1922 |
| *W. Harry F. Sears | 1923-1924 |
| *W. Herbert T. Gerrish | 1926 |
| *W. R. Walter Terhune | 1927 |
| *W. Amour W. Clark | 1928 |
| *W. Leonard F. Whidden | 1929 |
| *W. James Davis | 1930 |
| *W. Geroge A. Barrows | 1931 |
| *W. Walter W. Hathaway | 1932 |
| *W. Thomas L. Tistle | 1933 |
| *RW. Howard G. Todd | 1934 |
| *W. Kenneth L. Barrett | 1935 |
| *W. Charles F. Brackett | 1936 |
| *W. Thomas R. Vannah | 1937 |
| *W. Roscoe C. Wallace | 1938 |
| *W. E. Sumner Bailey | 1939 |
| *W. Donald E. Fletcher | 1940 |
| *W. Charles A. Hunter | 1941 |
| *RW. Herbert N. Faulkner | 1942 |
| *W. Ernest W. Hinchcliffe | 1943 |
| *W. Ralph S. Perkins | 1944 |
| *W. Benning L. Wentworth | 1945 |
| *RW Harold E. Mew | 1950 |
| *W. Norman P. Robinson | 1951 |
| *W. Archer C. Bowen | 1952 |
| *W. Donald A. Welch | 1953 |
| *W. Walter S. Palmer | 1954 |
| *W. Foster Perry | 1955 |
| *W. Thecdore K. Cathcart | 1956 |
| *W. William S. Pitzer | 1957 |
| *W. Robert F. Hunter | 1958 |
| *W. George L. Kinsey | 1959 |
| *W. Cortland B. Bacall | 1960 |
| *W. Robert E. Steer | 1961 |
| W. Richard A. McLellan | 1962 |
| *W. Loring W. Mann | 1963 |
| *W. Norman A. Graf | 1964 |
| *W. Philip H. Adams | 1965 |
| W. John W. Dahl | 1966 |
| *W. Robert F. Garner | 1967 |
| *W. W. Curtis Rogers | 1968 |
| *W. Frederick Spollett | 1969 |
| W. Manning L. Balcom | 1970 |
| W. Donald B. Maclachlan | 1971 |
| RW. Roger W. Waugh, Sr. | 1972 |
| *W. Thoedore K. Cathcart, Jr. | 1973 |
| *W. William H. Bums | 1974 |
| W. Winthrop L. Hall | 1975 |
| W. Michael C. Nickerson | 1976 |
| MW Harvey J. Waugh (PGM) | 1977 |
| RW David P. Henry | 1978 |
| *W Martin Finigian | 1979 |
| W. Charles A. Wing, III | 1980 |
| W. Alan P. Bemiss | 1981 |
| W. David W. Hamilton | 1982 |
| W. Robert S. Sedlacek | 1983 |
| *W. Frank A. Adragna | 1984 |
| W. Douglas J. Tibetts | 1985 |
| W. Craig H. Hess | 1986 |
| RW Francis P. Mitrano | 1987 |
| *W. William J. Dias | 1988 |
| W. David J. Killam | 1989 |
| *W. Donald A. Batson | 1990 |
| *W. Peter M. Perkins | 1991 |
| RW. Paul H. Perkins | 1992 |
| W. George H. Saideh, Jr. | 1993 |
| *W. Carl H. Gylfphe, Jr,. | 1994 |
| *W. Charles W. Smith, Jr. | 1995 |
| W. Jerome J. Kaufman, II | 1996 |
| W. Michael J. McLane | 1997 |
| W. John R Dunnell, Jr. | 1998 |
| W. Alan C. Brown | 1999 |
| RW. James N. Orgettas, Jr. | 2000 |
| W. Victor Garofalo | 2001 |
| W. Jean Oberde Falaise | 2002 |
| W. James K. Brayden | 2003-2005 |
| W. Pericles Calias | 2006 |
| W. Dana L. Litman | 2007 |
| *W. Richard E. Pitts | 2008-2010 |
| W. Paul C. Blasi, Jr. | 2011-2012 |
| W. Guy A. Mitrano | 2013 |
| W. Thomas E. Watson | 2014 |
| W. Richard J. McElhinney | 2015 |
| W. Salvatore J. Firicano | 2016 |
| W. Michael H. Simons | 2017 |
| W. Peter J. Henry | 2018 |
| W. David A. Fletcher | 2019-2021 |
| W. Alexander K. Li | 2021-2022 |
| W. Douglas R. Murphy | 2022-2024 |
| W. Rupert W. Thomas | 2024-2025 |
* Deceased
Legally Constituted Past Masters
Past Masters of Fidelity Lodge legally constituted as Past Masters of Wyoming Lodge.
| Past Master | Year(s) |
|---|---|
| *RW. Charles S Norris | 1918 |
| *W. Theodore H. Tufts | 1919 |
| *RW. Merton D. Williams | 1920 |
| *W. Julian C. Woodman | 1921 |
| *W. C. Henry Warren | 1922 |
| *W. Henry H. Kimball | 1923 |
| *W. Leon B. Smith | 1924 |
| *W. Arthur G. Baker | 1925 |
| *W. Eben F. Phillips | 1926 |
| *W. Harold D. Mack | 1927 |
| *W. Ralph W. Guibord | 1928 |
| *W. Harold F. Burgess | 1928 |
| *W. Arthur E. Goodwin | 1929 |
| *W. Roger G. Rand | 1930 |
| *W. Frank O. Legro, Jr. | 1931 |
| *W. Ernest E. Munn | 1932 |
| *W. Carl B. Gerry | 1933 |
| *W. Angier L. Goodwin | 1934 |
| *W. Hector MacDonald | 1935 |
| *W. John T. Bailie | 1936 |
| *W. M. Dudley Willliams, Jr. | 1937 |
| *W. Edward W. Raye | 1938 |
| *W. Allen W. Overing | 1939 |
| *W. Clayton S. Greene | 1940 |
| *W. Edward Norris | 1941 |
| *W. William Hoeckel | 1942 |
| *W. Ralph W. Gerry | 1943 |
| *W. Harrison S. King | 1944 |
| *RW James G. Shaw | 1945 |
| *W. John H. Kimball | 1946 |
| *W. Claude L. Hanley | 1947 |
| *W. Melvin P. Abraham | 1948 |
| *W. John D. MacDonald | 1949 |
| *W. Blair C. Wilson | 1950 |
| *W. Frank C. Greely | 1951 |
| *W. Richard F. Pomeroy | 1952 |
| *W. William I. Peterson | 1953 |
| *W. George A. Hennigar | 1954 |
| *W. Franklin T. Shay | 1955 |
| *W. Charles I. Cookson | 1956 |
| *W. Carl B. Norris | 1957 |
| *RW. Robert W. Lufkin PDDGM | 1958 |
| *W. Fredric W. Moody, Jr. | 1959 |
| *W. Russell B.S. Green, Jr. | 1960 |
| *W. Philip A. Stackpole | 1961 |
| *W John C. Sheppard | 1962 |
| *W. Russell G. Perry | 1963 |
| *W. I. Paul Doane | 1964 |
| *W. John A. Weeks | 1965 |
| *W. David L. Wilson, II | 1966 |
| *W. Robert F. Charlton | 1967 |
| *W. William F. Neil | 1968 |
| *RW. Robert F. Lucas, Sr. PDDGM | 1969 |
| *W. George A. Egan | 1970, 1984 |
| *W. Arthur A. Leman, Jr. | 1971 |
| *W. Philip S. Wilson | 1972 |
| W. Robert M. Nichols | 1973 |
| *W. Herbert G. Chaffee, Jr. | 1974, 1988 |
| *W Robert G. MacCutcheon | 1975 |
| W Peter W. Stackpole | 1976, 1981 |
| RW Donald A. Bates PDDGM | 1977, 1993-1994 |
| *W Elmer N. Stanton | 1978 |
| W Herbert L. Fletcher | 1979 |
| *W Robert L. Forsey | 1980 |
| *W Joseph C. Bowman | 1982 |
| W William G. Ball | 1983 |
| W Raymond P. Shaw, Jr. | 1985, ’89, ’99 |
| W Robert J. Walsh | 1986 |
| *W James E. Barr | 1990 |
| W William A. Squires | 1991-92 |
| W Craig H. Hess | 1995 |
| W C. Macaulay Ward, Jr. | 1996-98 |
| RW David R. Lucas PDGM | 2003 |
| *RW Paul M. Carroll, Sr. PDDGM | 2004-05 |
| *W John P. Montanus | 2007 |
| W Nicholas S. Soter | 2008-09 |
| W Sean P. Quinlan | 2010-12 |
| W Jolyon Yates | 2012-13 |
| W Joseph Caci | 2013-15 |
| W Gregory J. Potamis | 2006, 2015-17 |
* Deceased · Grand Lodge distinctions are preserved as supplied.